View RSS Feed

MeVsTheWorld

My 40g then and now...

Rate this Entry
Thought it would be cool to put up an evolution of my tank over the past year and a half. Started out skimmer-less and sump-less and with T12 strip lights. Corals come and go, algae blooms and fades. It's kinda neat for me to reminisce if you will Enough with the chit chat, sit back, grab a beer, cause here comes the photos, enjoy
Click image for larger version

Name:	CIMG5657.jpg
Views:	1623
Size:	114.2 KB
ID:	1368Click image for larger version

Name:	CIMG5656.jpg
Views:	1604
Size:	138.7 KB
ID:	1369Click image for larger version

Name:	CIMG5667.jpg
Views:	1597
Size:	141.7 KB
ID:	1370Click image for larger version

Name:	CIMG5734.jpg
Views:	1652
Size:	91.4 KB
ID:	1371Click image for larger version

Name:	CIMG5748.jpg
Views:	1645
Size:	165.3 KB
ID:	1375Click image for larger version

Name:	CIMG5745.jpg
Views:	1587
Size:	104.1 KB
ID:	1373Click image for larger version

Name:	CIMG5741.jpg
Views:	1625
Size:	174.4 KB
ID:	1374Click image for larger version

Name:	CIMG5826.jpg
Views:	1681
Size:	125.9 KB
ID:	1376Click image for larger version

Name:	CIMG5822.jpg
Views:	1648
Size:	131.2 KB
ID:	1377Click image for larger version

Name:	CIMG5850.jpg
Views:	1559
Size:	112.7 KB
ID:	1378Click image for larger version

Name:	CIMG6008.jpg
Views:	1620
Size:	149.6 KB
ID:	1379Click image for larger version

Name:	CIMG6074.jpg
Views:	1604
Size:	157.2 KB
ID:	1380Click image for larger version

Name:	CIMG6083.jpg
Views:	1603
Size:	133.3 KB
ID:	1381Click image for larger version

Name:	CIMG6128.jpg
Views:	1613
Size:	45.9 KB
ID:	1382Click image for larger version

Name:	CIMG6273.jpg
Views:	1627
Size:	106.7 KB
ID:	1383Click image for larger version

Name:	CIMG6274.jpg
Views:	1553
Size:	103.0 KB
ID:	1384Click image for larger version

Name:	CIMG6283.jpg
Views:	1616
Size:	104.6 KB
ID:	1385Click image for larger version

Name:	CIMG6293.jpg
Views:	1568
Size:	178.1 KB
ID:	1386Click image for larger version

Name:	CIMG6313.jpg
Views:	1562
Size:	144.7 KB
ID:	1387Click image for larger version

Name:	CIMG6342.jpg
Views:	1619
Size:	197.8 KB
ID:	1388Click image for larger version

Name:	CIMG6420.jpg
Views:	1586
Size:	136.9 KB
ID:	1389Click image for larger version

Name:	CIMG6431.jpg
Views:	1574
Size:	127.4 KB
ID:	1390Click image for larger version

Name:	Picture002.jpg
Views:	1602
Size:	119.2 KB
ID:	1391Click image for larger version

Name:	Picture068.jpg
Views:	1575
Size:	161.1 KB
ID:	1392Click image for larger version

Name:	Picture118.jpg
Views:	1594
Size:	165.0 KB
ID:	1393Click image for larger version

Name:	Picture140.jpg
Views:	1571
Size:	145.6 KB
ID:	1394Click image for larger version

Name:	Picture132.jpg
Views:	1576
Size:	169.5 KB
ID:	1395Click image for larger version

Name:	Picture147.jpg
Views:	1625
Size:	159.3 KB
ID:	1396Click image for larger version

Name:	Picture170.jpg
Views:	1623
Size:	253.3 KB
ID:	1397Click image for larger version

Name:	Picture200.jpg
Views:	1484
Size:	157.1 KB
ID:	1398Click image for larger version

Name:	Picture224.jpg
Views:	1551
Size:	209.6 KB
ID:	1399Click image for larger version

Name:	Picture229.jpg
Views:	1581
Size:	114.9 KB
ID:	1400Click image for larger version

Name:	Picture257.jpg
Views:	1583
Size:	172.3 KB
ID:	1401Click image for larger version

Name:	Picture290.jpg
Views:	1602
Size:	138.7 KB
ID:	1402Click image for larger version

Name:	Picture394.jpg
Views:	1640
Size:	129.8 KB
ID:	1403Click image for larger version

Name:	Picture424.jpg
Views:	1551
Size:	118.9 KB
ID:	1405Click image for larger version

Name:	Picture461.jpg
Views:	1546
Size:	165.9 KB
ID:	1406Click image for larger version

Name:	Picture499.jpg
Views:	1513
Size:	124.4 KB
ID:	1407Click image for larger version

Name:	Picture444.jpg
Views:	1525
Size:	111.1 KB
ID:	1408Click image for larger version

Name:	Picture467.jpg
Views:	1527
Size:	128.7 KB
ID:	1409Click image for larger version

Name:	Picture470.jpg
Views:	1573
Size:	85.2 KB
ID:	1410Click image for larger version

Name:	Picture491.jpg
Views:	1534
Size:	165.3 KB
ID:	1411Click image for larger version

Name:	Picture490.jpg
Views:	1546
Size:	143.6 KB
ID:	1412Click image for larger version

Name:	Picture530.jpg
Views:	1587
Size:	230.5 KB
ID:	1413Click image for larger version

Name:	Picture659.jpg
Views:	1528
Size:	119.5 KB
ID:	1414Click image for larger version

Name:	Picture662.jpg
Views:	1560
Size:	145.3 KB
ID:	1415Click image for larger version

Name:	Picture660.jpg
Views:	1605
Size:	150.0 KB
ID:	1416Click image for larger version

Name:	Picture654.jpg
Views:	1567
Size:	205.2 KB
ID:	1417Click image for larger version

Name:	Picture711.jpg
Views:	1577
Size:	159.2 KB
ID:	1418Click image for larger version

Name:	Picture729.jpg
Views:	1518
Size:	149.2 KB
ID:	1419Click image for larger version

Name:	Picture730.jpg
Views:	1559
Size:	133.6 KB
ID:	1420Click image for larger version

Name:	Picture726.jpg
Views:	1489
Size:	211.0 KB
ID:	1422Click image for larger version

Name:	Picture725.jpg
Views:	1554
Size:	226.3 KB
ID:	1421Click image for larger version

Name:	Picture737.jpg
Views:	1549
Size:	283.0 KB
ID:	1423


Thanks for stopping by......
Attached Thumbnails Attached Thumbnails Click image for larger version

Name:	CIMG5727.jpg‎
Views:	1575
Size:	113.0 KB
ID:	1372   Click image for larger version

Name:	Picture419.jpg‎
Views:	1599
Size:	144.4 KB
ID:	1404  

Submit "My 40g then and now..." to Digg Submit "My 40g then and now..." to del.icio.us Submit "My 40g then and now..." to StumbleUpon Submit "My 40g then and now..." to Google

Categories
Tank Entry , ‎ Tank - Full Summary , ‎ Photography/Video

Comments

  1. diablo30xp's Avatar
    Very nice tank. Did a good job i think. What kind of light are u running now a long with everything else?
  2. MeVsTheWorld's Avatar
    Thanks!!! 4 T5's on an icecap and a powerbrite. I have a 15g sump with a reef octopus 150 and run a gfo/gac reactor. I use a mp40w for flow. Pretty simple and straight forward system.
  3. Aquarius Marinus's Avatar
    Wow, you have some nice looking stuff! I love how you have arranged everything.
  4. MeVsTheWorld's Avatar
    Thanks, it took a while to get it right, but I really like how it came out. The rock is almost an island with only one point in the back that actually touches the glass. There are several caves and overhangs, it's very open which leaves no dead spots. I can't wait for it to fill in....
  5. melev's Avatar
    I think my favorite are your zoa pictures, although there were a few special LPS/SPS as well. Keep up the great work.
  6. Aquarius Marinus's Avatar
    What are the green worm looking things growing out of your rock in CIMG6420? One of these showed up on my rocks too and I haven't been able to figure out what it is.
  7. melev's Avatar
  8. Aquarius Marinus's Avatar
    Hmm.. A calcium based macroalgae. nifty!
  9. MeVsTheWorld's Avatar
    That stuff is super cool, great pic too Melev. Yeah it comes and goes. Right now it is gone but looks as if it's starting back up in a couple of spots.
  10. Hat39406's Avatar
    Very pretty, it's nice to see everything grow.
  11. MeVsTheWorld's Avatar
    Thanks, and yeah it's fun going through the pics and seeing real growth.
  12. MeVsTheWorld's Avatar
    Quote Originally Posted by melev
    I think my favorite are your zoa pictures, although there were a few special LPS/SPS as well. Keep up the great work.
    Took a couple new zoa pics, thought you might enjoy them
  13. melev's Avatar
    Excellent! I love the colors, they are vivid and different from one another.
  14. reefocd's Avatar
    Very Nice! Somebody wants their 15 seconds of fame too. Harmless, I presume. May I ask what your using camera/lens wise?
  15. MeVsTheWorld's Avatar
    Quote Originally Posted by reefocd
    Very Nice! Somebody wants their 15 seconds of fame too. Harmless, I presume. May I ask what your using camera/lens wise?
    Thanks and Yeah, micro brittle stars, great critters. I wish I had a camera/lens combo...
    Here is exactly what I use( most pics are taken underwater anymore) Great camera for the money. The new ones are really nice http://us.sanyo.com/Dual-Cameras/VPC...ual-Range-Zoom