View RSS Feed

Equipment

  1. my diy miltichip led project

  2. Show me your skimmate!

    hello everyone show me your skimmate is something i started at tcrc our local reef club and i though i would start it here.

    i want for everyone to share their dirty pictures.... XP no not those silly! i want to see what your skimmer cup looks like in a week or if it gets full before a weeks time just take a pic of it full. i also want you to tell what skimmer you have

    what are you waiting for!

    reef octopus xs-200 a little less than a weeks collection and skimmer ...
  3. The Aquarium on Papermill

    Today i also had the opportunity to visit The Aquarium its a lfs located In Knoxville Tn about 2hrs from my house i will do this blog exactly like i did the one for The Coral Reef. im going to keep it simple just insert the pics below and a short review at the bottom i hope you all enjoy

    Click image for larger version

Name:	IMAG0216.jpg
Views:	1227
Size:	117.3 KB
ID:	7172Click image for larger version

Name:	IMAG0217.jpg
Views:	1281
Size:	121.8 KB
ID:	7173Click image for larger version

Name:	IMAG0218.jpg
Views:	1253
Size:	128.4 KB
ID:	7174Click image for larger version

Name:	IMAG0219.jpg
Views:	1243
Size:	130.0 KB
ID:	7175Click image for larger version

Name:	IMAG0221.jpg
Views:	1242
Size:	135.9 KB
ID:	7176Click image for larger version

Name:	IMAG0225.jpg
Views:	1209
Size:	161.0 KB
ID:	7177Click image for larger version

Name:	IMAG0226.jpg
Views:	1295
Size:	162.3 KB
ID:	7178Click image for larger version

Name:	IMAG0227.jpg
Views:	1223
Size:	147.1 KB
ID:	7179Click image for larger version

Name:	IMAG0228.jpg
Views:	1271
Size:	112.2 KB
ID:	7180Click image for larger version

Name:	IMAG0229.jpg
Views:	1264
Size:	107.5 KB
ID:	7181Click image for larger version

Name:	IMAG0230.jpg
Views:	1266
Size:	103.9 KB
ID:	7182Click image for larger version

Name:	IMAG0231.jpg
Views:	1247
Size:	117.0 KB
ID:	7183Click image for larger version

Name:	IMAG0232.jpg
Views:	1242
Size:	155.0 KB
ID:	7184Click image for larger version

Name:	IMAG0233.jpg
Views:	1222
Size:	163.0 KB
ID:	7185Click image for larger version

Name:	IMAG0234.jpg
Views:	1218
Size:	162.7 KB
ID:	7186Click image for larger version

Name:	IMAG0239.jpg
Views:	1247
Size:	197.3 KB
ID:	7187Click image for larger version

Name:	IMAG0240.jpg
Views:	1183
Size:	124.8 KB
ID:	7188Click image for larger version

Name:	IMAG0241.jpg
Views:	1234
Size:	141.5 KB
ID:	7189Click image for larger version

Name:	IMAG0242.jpg
Views:	1272
Size:	111.9 KB
ID:	7190Click image for larger version

Name:	IMAG0243.jpg
Views:	1226
Size:	109.8 KB
ID:	7192 ...
    Categories
    Lighting , ‎ Equipment , ‎ Photography/Video , ‎ Random Thoughts
  4. vortech pump placement and modes

    hey all, i have a 55g reef tank and im currently using a single mp10 to create the flow in my tank for a long time i used it on one end of the tank and it kinda left the other side of my tank dead, i intend to purchase antother one when i get a chance and find a good deal on one. anyways i recently moved the vortech to the back of my tank and about 6" from the surface of the water and dead center in the tank, it seems as of right now that this is the optimum placement for my tank, along with ...